
Company Type:Buyer Update Time:2026-03-22 Egypt, All year 2017 Buyer Transaction record 946 item
HScode 953
Times 946
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Food, beverages and tobacco (wholesale)Translation | ||
| Importer | Mashreq for Business Development ![]() |
||
| Import country | Egypt | ||
| City | Smouha,Alexandria | ||
| Import amount | 2.5 to 10 million EGP | ||
| Employees | 20-49 | ||
| URL | http://www.mashreqgroup.com | ||
| Phone | +20 3 4204099, 03-4293434, 03- | ||
| Fax | - | ||
| Contact | Hossna Rachid | ||
| Position | Chairman | ||
-
953HS Code
-
946Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 200120 | - | - | - | ||
| 2017 | 200320 | - | - | - | ||
| 2017 | 200410 | - | - | - | ||
| 2017 | 200590 | - | - | - | ||
| 2017 | 200310 | - | - | - | ||
| 2017 | 190220 | - | - | - | ||
| 2017 | 190230 | - | - | - | ||
| 2017 | 190211 | - | - | - | ||
| 2017 | 190410 | - | - | - | ||
| 2017 | 190520 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail